Part # Weight (kg) Diameter (mm) Density (kg/m^3) Description
CB20S 0.02 58 185
CB25S 0.04 75 185
CB30S 0.07 90 185
CB40S 0.19 125 185
CB50S 0.33 150 185
CB60S 0.52 175 185
CB20M 0.03 58 250
CB25M 0.06 75 250
CB30M 0.1 90 250
CB40M 0.26 125 250
CB50M 0.44 150 250
CB60M 0.64 170 250
CB20H 0.03 58 300
CB25H 0.07 75 300
CB30H 0.11 90 300
CB40H 0.31 125 300
CB50H 0.53 150 300
CB60H 0.77 170 300
CC50H 0.76kg 5” Clean Out Sponge Cylinder Hard
CC50S 0.60kg 6” Clean Out Sponge Cylinder Soft
CB80 0.28kg 8”x8”x8” Sponge Cleaning Square